Top Strains Leaderboard

Top Strains Leaderboard – December 2025


Rank Strain Breeder Rating Reviews Sales (Month) Price Badges
🥇 Permanent Marker Doja Pak 4.98 ★ 450 1,200 $150 On Fire#1 Clone
🥈 Jealousy Seed Junky 4.96 ★ 380 950 $140 Trending
🥉 Zoap Deep East 4.94 ★ 320 800 $130 Champion
4 RS-11 Do-Si-Dos Lineage 4.92 ★ 290 650 $120 High THC
5 Cereal Milk Cookies 4.90 ★ 260 500 $135 New Drop
6 Apple Fritter Lumpy’s 4.88 ★ 240 450 $125 +5 Climber
7 GMO Cookies Divine Genetics 4.86 ★ 210 400 $110 Potent
8 Sunset Sherbet Sherbinski 4.84 ★ 190 350 $115 Flavor King
9 Jelly Donutz Humboldt Seed Co. 4.82 ★ 170 300 $105 Fruity
10 Hella Jelly Humboldt Seed Co. 4.80 ★ 150 250 $100 +4 Climber
11 Chrome Dome Unknown 4.79 ★ 142 240 $115
12 Blue Dream Humboldt 4.78 ★ 138 230 $95 Classic
13 Wedding Cake Seed Junky 4.77 ★ 135 225 $130
14 London Poundcake Cookies 4.76 ★ 130 210 $125
15 OG Kush Various 4.75 ★ 128 200 $110 Legend
16 Runtz Runtz Crew 4.74 ★ 125 195 $140
17 Gelato 41 Cookie Fam 4.73 ★ 120 190 $135
18 California Octane Unknown 4.72 ★ 115 180 $145 35%+ THC
19 Honey Banana Unknown 4.71 ★ 110 175 $105
20 Durban Poison Dutch Passion 4.70 ★ 105 170 $90 Sativa King

Biggest Climbers This Week

+5

Apple Fritter
Lumpy’s

+4

Hella Jelly
Humboldt Seed Co.

+3

Jelly Donutz
Humboldt Seed Co.

Hall of Fame (Top 10 All-Time Clones)

1

Gelato
Cookie Fam – 4.95

2

Runtz
Runtz Crew – 4.93

3

Wedding Cake
Seed Junky – 4.91

4

Blue Dream
Humboldt – 4.89

5

OG Kush
Various – 4.88

6

Girl Scout Cookies
Cookies – 4.87

7

Sour Diesel
Reserva Privada – 4.86

8

Durban Poison
Dutch Passion – 4.85

9

Granddaddy Purple
Ken’s GDP – 4.84

10

Northern Lights
Sensi Seeds – 4.83

Rank Strain (Pack) Breeder Rating Reviews Sales (Month) Price Badges
🥇 Gelato (10-Pack) Cookie Fam 4.97 ★ 500 3,500 $200 On Fire#1 Seed
🥈 Runtz (10-Pack) Runtz Crew 4.95 ★ 420 3,000 $180 Trending
🥉 Apple Fritter (10-Pack) Lumpy’s 4.93 ★ 350 2,500 $160 Champion
4 Jelly Donutz (10-Pack) Humboldt Seed Co. 4.91 ★ 300 2,000 $150 High THC
5 RS-11 (10-Pack) Do-Si-Dos Lineage 4.89 ★ 270 1,700 $170 New Drop
6 Hella Jelly (10-Pack) Humboldt Seed Co. 4.87 ★ 240 1,400 $140 +6 Climber
7 Cereal Milk (10-Pack) Cookies 4.85 ★ 210 1,200 $190 Flavor King
8 Sunset Sherbet (10-Pack) Sherbinski 4.83 ★ 180 1,000 $130 Fruity
9 GMO Cookies (10-Pack) Divine Genetics 4.81 ★ 160 800 $120 Potent
10 Permanent Marker (10-Pack) Doja Pak 4.79 ★ 140 600 $155 +3 Climber
11 Chrome Dome (10-Pack) Unknown 4.78 ★ 135 550 $165
12 Blue Dream (10-Pack) Humboldt 4.77 ★ 130 520 $175 Classic
13 Wedding Cake (10-Pack) Seed Junky 4.76 ★ 125 490 $185
14 London Poundcake (10-Pack) Cookies 4.75 ★ 120 460 $195
15 OG Kush (10-Pack) Various 4.74 ★ 115 430 $205 Legend
16 Runtz (10-Pack) Runtz Crew 4.73 ★ 110 400 $215
17 Gelato 41 (10-Pack) Cookie Fam 4.72 ★ 105 370 $225
18 California Octane (10-Pack) Unknown 4.71 ★ 100 340 $235 35%+ THC
19 Honey Banana (10-Pack) Unknown 4.70 ★ 95 310 $245
20 Durban Poison (10-Pack) Dutch Passion 4.69 ★ 90 280 $255 Sativa King

Scroll to Top